OiFA 2010 Spring Season
| Results Grid |
| AUT | DYN | PIS | LOC | PEA | COL | EAG | JAC | JET | LIO | TIG | WOL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT | ![]() | 4:3 | 5:3 | 2:0 | 3:1 | 1:4 | ||||||
| DYN | ![]() | 3:2 | 0:9 | 3:1 | 2:4 | 4:2 | 1:3 | |||||
| PIS | ![]() | 4:6 | 0:4 | |||||||||
| LOC | 4:1 | 6:2 | ![]() | 7:3 | 7:1 | 2:2 | 11:0 | |||||
| PEA | 6:4 | 1:1 | 6:1 | 3:6 | ![]() | 4:0 | 2:2 | 12:1 | 2:5 | 3:4 | 0:3 | |
| COL | 5:3 | 1:5 | ![]() | 6:3 | 0:5 | |||||||
| EAG | ![]() | |||||||||||
| JAC | 7:4 | 7:0 | 0:4 | 5:0 | 4:2 | 6:1 | ![]() | 9:3 | 3:0 | 2:1 | 3:1 | |
| JET | 2:2 | 0:9 | 0:0 | 2:4 | ![]() | 2:12 | 1:4 | |||||
| LIO | 5:1 | 2:0 | 3:1 | 3:1 | 6:0 | 4:3 | 0:3 | ![]() | 5:1 | 1:0 | ||
| TIG | 1:0 | 3:1 | 5:2 | 7:3 | 4:4 | ![]() | 1:2 | |||||
| WOL | 1:1 | 4:1 | ![]() |




